Size Guide: Mykonos Sports Bra
Size | length | Breast | Underbust |
---|---|---|---|
S | 12 | 75-80 | 68-72 |
M | 13 | 81-86 | 73-77 |
L | 13 | 87-93 | 78-82 |
Size | length | Breast | Underbust |
---|---|---|---|
S | 5 | 30-31 | 27-28 |
M | 5 | 32-34 | 29-30 |
L | 5 | 34-37 | 31-32 |
length
The measurement from the top of the sports bra to the bottom. It indicates the total length of the garment.
Chest circumference
The measurement of the fullest part of the breast.
Underbust measurement
The measurement of the circumference directly under the bust.