Size Guide: Samba Booty Booster Shorts
Size | length | waist | Hip |
---|---|---|---|
S | 34 | 60-65 | 85-90 |
M | 35 | 66-70 | 91-95 |
L | 36 | 71-76 | 96-100 |
Size | length | waist | Hip |
---|---|---|---|
S | 13 | 24-26 | 33-35 |
M | 14 | 26-28 | 36-37 |
L | 14 | 28-30 | 38-39 |
length
The measurement from the top of the shorts to the bottom. It indicates the total length of the garment.
waist
The measurement of the narrowest part of the waist.
Hip
The measurement around the widest part of the hips.